License
- Home
- License
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | PD33 | |||||||||||||||
License Description | PD33 License required for establishing a new distillery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
After PD33, PD2 License required for running process of distillery. On PD2 License distillery can perform all distillation process like production, denaturation and distillation of spirit. Distillery can sell and purchase of spirit on PD2 License with respective order and gate pass.
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | PD2 | |||||||||||||||
License Description | After PD33, PD2 License required for running process of distillery. On PD2 License distillery can perform all distillation process like production, denaturation and distillation of spirit. Distillery can sell and purchase of spirit on PD2 License with respective order and gate pass. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | PD 33 |
CLB1 required for bottling process of country liquor brand. With CLB1 License distillery can apply Brand label Registration, and perform bottling operation of country liquor brand. Distillery can also distribute country liquor brand to District wholesale (CL2 only)
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | CLB1 | |||||||||||||||
License Description | CLB1 required for bottling process of country liquor brand. With CLB1 License distillery can apply Brand label Registration, and perform bottling operation of country liquor brand. Distillery can also distribute country liquor brand to District wholesale (CL2 only) | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | PD 2 |
If any distillery wants to perform country liquor bottling operation in another distillery premises then CLB2 License is to be required. Similarly CLB2 License require for Brand registration, bottling of country liquor brand and also for distribution country liquor brand to District wholesale. (CL2 only)
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | CLB2 | |||||||||||||||
License Description | If any distillery wants to perform country liquor bottling operation in another distillery premises then CLB2 License is to be required. Similarly CLB2 License require for Brand registration, bottling of country liquor brand and also for distribution country liquor brand to District wholesale. (CL2 only) | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | CLB1 |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL3 | |||||||||||||||
License Description | FL3 required for bottling process of foreign liquor brand.With FL3 License distillery can apply Brand label Registration, and perform bottling operation of country foreign liquor. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | PD 33 |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL3A | |||||||||||||||
License Description | If any distillery of other state wants to perform foreign liquor bottling operation in Uttar Pradesh at distillery premises then FL3A License is required. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL 3 |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL1 | |||||||||||||||
License Description | FL1 License requirs for dispatch of stock bottled under FL3 to District wholesaler. Distillery can get more than one FL1 License for different district. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL 3 |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL1A | |||||||||||||||
License Description | FL1A License requirs for dispatch of stock bottled under FL3A to District wholesaler. Distillery can get more than one FL1A License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL 3A |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL50 | |||||||||||||||
License Description | License for processing and manufacture of Analytical Grade Absolute and HPLC Grade Absolute Alcohol | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL 51 |
Entity Type | Distillery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL51 | |||||||||||||||
License Description | Application to establish Analytical Grade Absolute Alcohol & HPLC Grade Absolute Alcohol Plant | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | PD33 |
Entity Type | Event Bar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL 11 | |||||||||||||||
License Description | FL 11 License - Application for Event Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | B20 | |||||||||||||||
License Description | B20 License rquired for establish a new Brewery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | B1 | |||||||||||||||
License Description | for Brew procee B1 License is required at Brewery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | B-19 |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL3 | |||||||||||||||
License Description | FL3 required for bottling process of beer brand.With FL3 License brewery can apploy Brand label Registration, and perform bottling operation of beer at brewery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | B-19 |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL3A | |||||||||||||||
License Description | If any brewery of other state wants to perform beer bottling operation in Uttar Pradesh at brewery premises then FL3A License is required. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL-3 |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL1 | |||||||||||||||
License Description | FL1 License requirs for dispatch of stock bottled under FL3 to District wholesaler. Brewery can get more than one FL1 License for different district. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL-3 |
Entity Type | Brewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL1A | |||||||||||||||
License Description | FL1A License requirs for dispatch of stock bottled under FL3A to District wholesaler. Brewery can get more than one FL1A License for different district. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL-3A |
Entity Type | BWFL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | PARENT UNIT | |||||||||||||||
License Description | Registration of Bottling, Distillery, Brewery, Vintinery units outside UP. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | BWFL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BWFL-2A | |||||||||||||||
License Description | BWFL-2A License is applicable for Importing and distribution of foreign liquor bottled stock from other state. It’s a District bond License for forign liquor. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Parent Unit |
Entity Type | BWFL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BWFL-2B | |||||||||||||||
License Description | BWFL-2B License is applicable for Importing and distribution of Beer bottled stock from other state. It’s a District bond License for Beer. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Parent Unit |
Entity Type | BWFL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BWFL-2C | |||||||||||||||
License Description | BWFL-2C License is applicable for Importing and distribution of Wine bottled stock from other state. It’s a District bond License for Wine. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Parent Unit |
Entity Type | BWFL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BWFL-2D | |||||||||||||||
License Description | BWFL-2D License is applicable for Importing and distribution of LAB bottled stock from other state. It’s a District bond License for LAB. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Parent Unit |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Custom bond | |||||||||||||||
License Description | Registration Certificate of custombond. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | IMPORT UNIT | |||||||||||||||
License Description | Registration Certificate of Import Unit. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BIO1 | |||||||||||||||
License Description | For selling Imported from to wholeseller and PR shop and HBR. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Import Unit |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BIO1A | |||||||||||||||
License Description | Remote district bond for any costom for sell Imported from to wholeseller and PR shop and HBR. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | BIO-1 |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BIO-ZERO WITHIN UP | |||||||||||||||
License Description | for tracking non duty paid stock at custom bond. For movement of custom to custom stock Bio-Zero Within UP. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Import unit |
Entity Type | Import from other country | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | BIO-ZERO OUTSIDE UP | |||||||||||||||
License Description | for tracking non duty paid stock at custom bond. For movement of custom to custom stock Bio-Zero Outside UP. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Import unit |
Entity Type | Master Warehouse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Master Warehouse | |||||||||||||||
License Description | Combine multiple similar liquor type of district warehouse like BWFL2A+FL1/FL1A. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | BWFL ( BWFL- 2A,2B,2C,2D ), District warehouse ( FL-1,FL-1A ) |
Entity Type | District Level wholesaller | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | CL2 | |||||||||||||||
License Description | Wholesale Vends of Country Liquor (CL) in the District. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | District Level wholesaller | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL2 | |||||||||||||||
License Description | Wholesale Vends of Foregien Liquor in the District. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | District Level wholesaller | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL2B | |||||||||||||||
License Description | Wholesale Vends of Beer in the District. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | District Level wholesaller | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL2A | |||||||||||||||
License Description | License for wholesale sale of foreign liquor, beer, wine and low strength alcoholic beverages(other than denatured spirit) to military/paramilitary forces wholesalers & retailers. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | District Level wholesaller | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | ID-3 | |||||||||||||||
License Description | License for the wholesale supply of Bhang to District Wholesale Godowns. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | CSD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Registration of Units Outside UP For CSD Supply | |||||||||||||||
License Description | Registration of Units Outside UP For CSD Supply. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | CSD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-9A | |||||||||||||||
License Description | License for retail vend of only concessional rum military and Para-Military Forces. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | CSD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-9 | |||||||||||||||
License Description | License for retail vend of foreign Liquor to military and Para-Military Forces. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | HBR License | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL6 | |||||||||||||||
License Description | FL6 License - Hotel Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | HBR License | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL7 | |||||||||||||||
License Description | FL7 License - Restaurant Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | HBR License | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL7A | |||||||||||||||
License Description | FL7A License - Club Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | HBR License | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL8 | |||||||||||||||
License Description | FL8 License - License for retail vend of Foreign liquor, Beer, Wine, & LAB in Special Railway Trains/International Cruise/National Cruise for its Bonafied Travellers. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | HBR License | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FLAL1 | |||||||||||||||
License Description | FLAL1 - Airport Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Home bar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | HOME BAR | |||||||||||||||
License Description | Application for Home Bar License. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Sugar Mill | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Sugar mill within UP | |||||||||||||||
License Description | Application for Home Bar Sugarmill within UP is required to register with the Excise Department. So that they can sell molasses/Sugarcane juice/cane syrup(by-product) to distilleries inside and outside U.P. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Sugar Mill | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Sugar mill outside UP | |||||||||||||||
License Description | Sugarmill outside UP is required to register with the Excise Department every year. So that they can sell molasses(by-product) to distilleries within UP Sugarmill is also required to furnish information if Sugarmill is in a group of sugar mills and distilleries. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Sugar Mill | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Industries Inside UP | |||||||||||||||
License Description | Industries that use Below grade Molasses within UP are required to register with the Excise department. Molasses is used in a diverse range of industries due to their excellent non-pollutant binding properties. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Sugar Mill | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | Industries Outside UP | |||||||||||||||
License Description | Industries that use Below grade Molasses within UP are required to register with the Excise department. Molasses is used in a diverse range of industries due to their excellent non-pollutant binding properties. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Bhang | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | ID-15 | |||||||||||||||
License Description | License to collect as Bhang,hemp plants growing spontaneously and removal of the same to contract warehouses or sale to other supply contractors of uttar Pradesh. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Bhang | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | ID-16 | |||||||||||||||
License Description | License for the wholesale vend of Bhang granted to a supply contractor holding License in Form I.D.15 for export to other State in India. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | ID-15 |
Entity Type | Microbrewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | MB-6 | |||||||||||||||
License Description | License to establish a microbrewery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | FL 6, FL 7, FL 7A, FL AL1 |
Entity Type | Microbrewery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | MB-2 | |||||||||||||||
License Description | License to run a microbrewery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | MB 6 |
Entity Type | Vintinery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | V-1 | |||||||||||||||
License Description | License to establish a vintinery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Vintinery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | V-2 | |||||||||||||||
License Description | License to run a vintinery. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | V1 |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | DS1 | |||||||||||||||
License Description | License for Denaturation of Rectified Spirit/Absolute Alcohol in the distillery premises. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | PD 2 |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-16 | |||||||||||||||
License Description | License for the wholesale vend of denatured spirit. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-17 | |||||||||||||||
License Description | License for retail sale of denatured spirit. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Permit granted to a person or institution authorized to obtain rectified spirit or absolute alcohol or both spirit free of duty and to transport the same from a distillery in UP or to import the same from a distillery warehouse or bonded laboratory in other state to his permises/ premises of the institutions.
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-32 | |||||||||||||||
License Description | Permit granted to a person or institution authorized to obtain rectified spirit or absolute alcohol or both spirit free of duty and to transport the same from a distillery in UP or to import the same from a distillery warehouse or bonded laboratory in other state to his permises/ premises of the institutions. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-40 | |||||||||||||||
License Description | License for the possession of specially denatured spirit for use in industries in which alcohol is used only as a solvent or processing agent and the product does not contain alcohol, which is genarally recovered for re-use such as Cellulose, Pectine, etc. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-41 | |||||||||||||||
License Description | License for possession of denatured spirit including specially denatured spirit for use in industries in which alcohol is used as solvent or vehicle directly and appears to some extent in the final product such as lacquers, varnishes etc. (Petroleum Depot). | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-39 | |||||||||||||||
License Description | License for the possession of specially denatured spirit for use in industries in which alcohol is destroyed or converted chemically in the process into other product and the product does not contain alcohol such as Ether, Styrene, Butadien, etc. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Industrial alcohol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | FL-49 | |||||||||||||||
License Description | License for possession of Undenatured spirit, Bhang and other Excise articles for Medical purposes (Form No - 48). | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Narcotic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | NDLD License | |||||||||||||||
License Description | Licence for the manufacturer, possession and sale of drugs containing manufactured drugs other than prepaid opium by licensed dealer. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Narcotic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | NDLC License | |||||||||||||||
License Description | Licence for the manufacturer, possession and sale of drugs containing manufactured drugs other than prepaid opium by licensed dealer. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Tadi | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | CL-10 | |||||||||||||||
License Description | License for the manufacture and retail vend of Tadi and Sendhi under the tree tax system in respect of shops settled under the surcharge system. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |
Entity Type | Sacramental | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License Type | SW1 | |||||||||||||||
License Description | License for the manufacture of sacramental wines. | |||||||||||||||
|
||||||||||||||||
List of Attachments | View | |||||||||||||||
Validity of License | 1 Year | |||||||||||||||
Prerequisite | Not Applicable |